Analyze Stocks Clearly
Without Hours Of Modeling
Move away from accounting & ratios
to valuations driven by
fundamentals
AAPL | Apple Inc. | $3T | Consumer Electronics |
MSFT | Microsoft Corporation | $2.8T | Software—Infrastructure |
GOOG | Alphabet Inc. | $1.7T | Internet Content & Information |
AMZN | Amazon.com, Inc. | $1.5T | Internet Retail |
NVDA | NVIDIA Corporation | $1.2T | Semiconductors |
META | Meta Platforms, Inc. | $839B | Internet Content & Information |
TSLA | Tesla, Inc. | $771B | Auto Manufacturers |
LLY | Eli Lilly and Company | $558B | Drug Manufacturers—General |
UNH | UnitedHealth Group Incorporate | $507B | Healthcare Plans |
AVGO | Broadcom Inc. | $431B | Semiconductors |
Find Good Companies
Analyze profit, growth, returns, and risk
At Fair Prices
With automated intrinsic valuations
Understand A Stock's Drivers
Others:
ThinkValue:
- ✘ Forward Multiples
- ✘ Earnings Per Share
- ✘ Historical Multiples
- ✘ Sell-Side Analyst Estimates
- ✘ Eliminate Spreadsheets
- ✓ Intrinsic Value
- ✓ Free Cash Flows
- ✓ Regression Multiples
- ✓ Decision Focused Insights
- ✓ Boost Your Spreadsheets